<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to get a real-time stock quote using Google API</title>
	<atom:link href="http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/</link>
	<description>...it depends</description>
	<lastBuildDate>Sun, 07 Mar 2010 17:46:34 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ivo</title>
		<link>http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/comment-page-1/#comment-269</link>
		<dc:creator>Ivo</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/#comment-269</guid>
		<description>I observed the behavior of =GoogleFinance(&quot;GOOG&quot;), the stock quote behaved as a real time one by the time of writing of the blog post. Of course, the quotes which are delayed on Google Finance (e.g. =GoogleFinance(&quot;TOM2.AS&quot;)) will be delayed on a spreadsheet, too.</description>
		<content:encoded><![CDATA[<p>I observed the behavior of =GoogleFinance(&#8221;GOOG&#8221;), the stock quote behaved as a real time one by the time of writing of the blog post. Of course, the quotes which are delayed on Google Finance (e.g. =GoogleFinance(&#8221;TOM2.AS&#8221;)) will be delayed on a spreadsheet, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Docs</title>
		<link>http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/comment-page-1/#comment-268</link>
		<dc:creator>New Docs</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/#comment-268</guid>
		<description>Especially when google says it is delayed.  &#039;&#039;Stock quotes and other data may be delayed up to 20 minutes.&#039;&#039; (From the spreadsheet tips on the finance formula.)</description>
		<content:encoded><![CDATA[<p>Especially when google says it is delayed.  &#8221;Stock quotes and other data may be delayed up to 20 minutes.&#8221; (From the spreadsheet tips on the finance formula.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fufter</title>
		<link>http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/comment-page-1/#comment-266</link>
		<dc:creator>fufter</dc:creator>
		<pubDate>Sun, 11 Oct 2009 23:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/#comment-266</guid>
		<description>How do you know for sure the Spreadsheet data is not delayed?</description>
		<content:encoded><![CDATA[<p>How do you know for sure the Spreadsheet data is not delayed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalpesh</title>
		<link>http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/comment-page-1/#comment-219</link>
		<dc:creator>Kalpesh</dc:creator>
		<pubDate>Wed, 03 Jun 2009 11:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/#comment-219</guid>
		<description>Hello,

I have been looking for ways to use real-time data for our home grown applications, can you please confirm one thing that all the solutions mentioned here are based on client request, to get the data feed in the application we ideally need something like &#039;streaming&#039; request where the data gets &#039;pushed&#039; from server. Yahoo API (although is a chargable one) has &#039;streaming&#039; request options, i could not see any such option with Google API.

Would you agree with this or if you are aware about any other option, can you please mail me to kalpesh.shah@vaagha.com

I would be happy to share what i have gained through yahoo api.


Thanks

-Kalpesh.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I have been looking for ways to use real-time data for our home grown applications, can you please confirm one thing that all the solutions mentioned here are based on client request, to get the data feed in the application we ideally need something like &#8217;streaming&#8217; request where the data gets &#8216;pushed&#8217; from server. Yahoo API (although is a chargable one) has &#8217;streaming&#8217; request options, i could not see any such option with Google API.</p>
<p>Would you agree with this or if you are aware about any other option, can you please mail me to <a href="mailto:kalpesh.shah@vaagha.com">kalpesh.shah@vaagha.com</a></p>
<p>I would be happy to share what i have gained through yahoo api.</p>
<p>Thanks</p>
<p>-Kalpesh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurabh</title>
		<link>http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/comment-page-1/#comment-217</link>
		<dc:creator>Saurabh</dc:creator>
		<pubDate>Wed, 27 May 2009 08:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/#comment-217</guid>
		<description>Dear Ivo,

Just wanted your comments, as there would be authentication(login)before the quotes are pulled from spreadsheet, would that lead to delay in pulling quote? 

Secondly what if we just publish the spreadsheet and get data without authentication using csv? And parse it with php script?</description>
		<content:encoded><![CDATA[<p>Dear Ivo,</p>
<p>Just wanted your comments, as there would be authentication(login)before the quotes are pulled from spreadsheet, would that lead to delay in pulling quote? </p>
<p>Secondly what if we just publish the spreadsheet and get data without authentication using csv? And parse it with php script?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivo</title>
		<link>http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/comment-page-1/#comment-213</link>
		<dc:creator>Ivo</dc:creator>
		<pubDate>Thu, 09 Apr 2009 22:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/#comment-213</guid>
		<description>In portfolios, you cannot get (real time) stock quotes, hence the whole spreadsheets solution.</description>
		<content:encoded><![CDATA[<p>In portfolios, you cannot get (real time) stock quotes, hence the whole spreadsheets solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurabh</title>
		<link>http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/comment-page-1/#comment-211</link>
		<dc:creator>Saurabh</dc:creator>
		<pubDate>Thu, 09 Apr 2009 11:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/#comment-211</guid>
		<description>Then maybe we can parse portfolio, i read that Google allows 3rd party usage either for commercial or non commercial purposes. The cap is at 200 queries at one go.

The work around maybe that 5-10 portfolios with 50 stocks each and data pulled in.

can you pls adapt the above script to run with G-finance portfolio instead of G-spreadsheer.</description>
		<content:encoded><![CDATA[<p>Then maybe we can parse portfolio, i read that Google allows 3rd party usage either for commercial or non commercial purposes. The cap is at 200 queries at one go.</p>
<p>The work around maybe that 5-10 portfolios with 50 stocks each and data pulled in.</p>
<p>can you pls adapt the above script to run with G-finance portfolio instead of G-spreadsheer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivo</title>
		<link>http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/comment-page-1/#comment-210</link>
		<dc:creator>Ivo</dc:creator>
		<pubDate>Wed, 08 Apr 2009 22:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/#comment-210</guid>
		<description>Yes, this is definitely a possibility although there are two problems with such solution: firstly, it appears that not all stock symbols are available for =GoogleFinance(). More important, such solution would not be compatible with terms under which Google makes this information available (i.e. it would not be legal).</description>
		<content:encoded><![CDATA[<p>Yes, this is definitely a possibility although there are two problems with such solution: firstly, it appears that not all stock symbols are available for =GoogleFinance(). More important, such solution would not be compatible with terms under which Google makes this information available (i.e. it would not be legal).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurabh</title>
		<link>http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/comment-page-1/#comment-209</link>
		<dc:creator>Saurabh</dc:creator>
		<pubDate>Wed, 08 Apr 2009 11:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/#comment-209</guid>
		<description>How to get a real-time stock quote using Google API

Does this mean that if i create an online google spreadsheet with all stock symbols (200) i can get the real time quotes displayed in my website?

Regards
Saurabh</description>
		<content:encoded><![CDATA[<p>How to get a real-time stock quote using Google API</p>
<p>Does this mean that if i create an online google spreadsheet with all stock symbols (200) i can get the real time quotes displayed in my website?</p>
<p>Regards<br />
Saurabh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
